Technical Data
Model | Basket Dia | Basket Height | Basket Speed | Filtration Area | Centrifugal Force | Working Capacity Under Lip | Maximum Basket Load | Motor Power |
Units | mm | mm | rpm | m2 | G | ltr. | Kgs. | Hp |
CFI 8 | 205 | 150 | 1450 | 0.07 | 240 | 2.5 | 3 | 1 |
CFI 12 | 305 | 200 | 1450 | 0.15 | 360 | 7.5 | 9 | 1.5 |
CFI 16 | 405 | 205 | 1450 | 0.21 | 470 | 13 | 16 | 1.5 |
CFI 20 | 510 | 255 | 1450 | 0.34 | 590 | 25 | 30 | 2 |
CFI 24 | 610 | 305 | 1450 | 0.5 | 720 | 45 | 50 | 3 |
CFI 36 | 915 | 510 | 1000 | 1.32 | 510 | 200 | 230 | 7.5 |
CFI 48 | 1220 | 510 | 900 | 1.76 | 555 | 310 | 370 | 15 |
CFI 48-H | 1220 | 610 | 900 | 2.15 | 555 | 380 | 440 | 15 |
CFI 60 | 1525 | 610 | 800 | 2.68 | 545 | 590 | 670 | 20 |
CFI 60-H | 1525 | 760 | 800 | 3.4 | 545 | 750 | 800 | 25 |
Note:
- The actual characteristics depend on the properties of the material and their separation characteristics.
- Basket cake volume in litre will vary based on specific gravity of the material.
- Other size of special purpose centrifuge machines can be designed and fabricated as per specific requirement.
- We reserve the right to alter size, weight and design features.